League Stats
Updated Februrary 22nd, 2012
| Monday Mens League Stats | ||||||
| Name | Sets Won | Sets Lost | tot. games won | Sets Winning % | ||
| Sean | McElroy | 6 | 0 | 36 | 1.000 | |
| Bruce | King | 3 | 0 | 17 | 1.000 | |
| Dave | Richards | 2 | 0 | 13 | 1.000 | |
| Carl | Reichert | 2 | 0 | 12 | 1.000 | |
| Bruce | Gelting | 11 | 1 | 86 | 0.917 | |
| Greg | Wolfe | 30 | 7 | 225 | 0.811 | |
| Dave | Spadaro | 6 | 2 | 41 | 0.750 | |
| Mark | Clemm | 3 | 1 | 32 | 0.750 | |
| William | Cano | 17 | 6 | 124 | 0.739 | |
| Abid | Ghori | 9 | 4 | 75 | 0.692 | |
| Phil | David | 2 | 1 | 33 | 0.667 | |
| Lenny | Maher | 2 | 1 | 14 | 0.667 | |
| Erik | House | 3 | 2 | 22 | 0.600 | |
| Rich | Gundersdorf | 18 | 15 | 181 | 0.545 | |
| Andrew | Bauer | 8 | 8 | 77 | 0.500 | |
| Kevin | Irwin | 5 | 5 | 61 | 0.500 | |
| Tom | Hawley | 4 | 4 | 57 | 0.500 | |
| Istvan | Halasz | 3 | 3 | 28 | 0.500 | |
| Vraj | Mohan | 1 | 1 | 15 | 0.500 | |
| Mike | Raquet | 1 | 1 | 11 | 0.500 | |
| Peter | Christis | 7 | 8 | 77 | 0.467 | |
| Arun | Prasad | 3 | 4 | 34 | 0.429 | |
| David | Topor | 4 | 6 | 40 | 0.400 | |
| Ed | Whinney | 5 | 9 | 57 | 0.357 | |
| Russell | Ewing | 1 | 2 | 12 | 0.333 | |
| Abe | Joseph | 1 | 2 | 12 | 0.333 | |
| Bill | McKown | 1 | 2 | 9 | 0.333 | |
| Gavin | Pennock | 2 | 7 | 35 | 0.222 | |
| Larry | Jamieson | 2 | 8 | 31 | 0.200 | |
| Bill | Dipietro | 1 | 4 | 19 | 0.200 | |
| Bob | Whalen | 1 | 5 | 17 | 0.167 | |
| Mohamed | Abdelsalam | 2 | 11 | 56 | 0.154 | |
| Fred | Bradley | 0 | 1 | 16 | 0.000 | |
| Rich | Brodsky | 0 | 5 | 14 | 0.000 | |
| Robert | Kishtok | 0 | 3 | 12 | 0.000 | |
| Avi | Maman | 0 | 6 | 9 | 0.000 | |
| Yannick | Baudru | 0 | 1 | 9 | 0.000 | |
| Jay | Brennan | 0 | 4 | 9 | 0.000 | |
| Chris | Dautrich | 0 | 3 | 9 | 0.000 | |
| John | Clark | 0 | 2 | 7 | 0.000 | |
| Ravi | Srirangam | 0 | 3 | 6 | 0.000 | |
| Luc | Ducrocq | 0 | 3 | 5 | 0.000 | |
| Zou | Soueidon | 0 | 3 | 5 | 0.000 | |
| Saturday Mens League Stats | ||||||
| Name | Sets Won | Sets Lost | tot. games won | Sets Winning % | ||
| Blasé | Kamzati | 3 | 0 | 18 | 1.000 | |
| Mark | Medvedoff | 4 | 0 | 24 | 1.000 | |
| David | Levine | 3 | 0 | 19 | 1.000 | |
| James | Toh | 3 | 0 | 18 | 1.000 | |
| Jack | Burke | 3 | 0 | 18 | 1.000 | |
| Jamie | Welsh | 3 | 0 | 18 | 1.000 | |
| Bob | Whalen | 2 | 0 | 12 | 1.000 | |
| Howard | Edson | 14 | 3 | 101 | 0.824 | |
| Sam | Karetny | 5 | 2 | 43 | 0.714 | |
| Larry | Wenhold | 5 | 2 | 31 | 0.714 | |
| Guy | Van Alstine | 7 | 3 | 60 | 0.700 | |
| Dave | Spadaro | 4 | 2 | 38 | 0.667 | |
| Dana | Burkholder | 3 | 2 | 24 | 0.600 | |
| John | Vondercrone | 3 | 2 | 22 | 0.600 | |
| Rich | Gundersdorf | 3 | 2 | 19 | 0.600 | |
| Jim | Taylor | 4 | 3 | 40 | 0.571 | |
| John | Woolfolk | 4 | 3 | 32 | 0.571 | |
| John | McShane | 9 | 7 | 76 | 0.563 | |
| Kourosh | Affrasabian | 11 | 9 | 94 | 0.550 | |
| Roger | Brill | 12 | 10 | 117 | 0.545 | |
| Arthur | Galyash | 8 | 8 | 91 | 0.500 | |
| Mike | O'Rourke | 9 | 9 | 84 | 0.500 | |
| Arkadi | Chines | 4 | 4 | 33 | 0.500 | |
| John | Germer | 3 | 3 | 22 | 0.500 | |
| Tim | Sanguiliano | 9 | 11 | 103 | 0.450 | |
| Yannick | Baudru | 1 | 2 | 23 | 0.333 | |
| Dominick | Panfile | 2 | 4 | 22 | 0.333 | |
| Mohamed | Abdelsalam | 2 | 4 | 22 | 0.333 | |
| Bill | McKown | 1 | 2 | 22 | 0.333 | |
| Larry | Jamieson | 1 | 2 | 12 | 0.333 | |
| John | Pichola | 1 | 2 | 12 | 0.333 | |
| Jim | Colton | 1 | 2 | 10 | 0.333 | |
| John | Del Vecchio | 1 | 2 | 9 | 0.333 | |
| Jim | Shinehouse | 1 | 2 | 9 | 0.333 | |
| Jesse | Gluckman | 1 | 2 | 9 | 0.333 | |
| Bob | Baird | 1 | 2 | 8 | 0.333 | |
| Bill | DiPietro | 2 | 5 | 28 | 0.286 | |
| Istvan | Halasz | 2 | 7 | 22 | 0.222 | |
| Michael | McShane | 1 | 4 | 24 | 0.200 | |
| Adam | Wilchfort | 1 | 4 | 12 | 0.200 | |
| Dennis | William | 2 | 10 | 29 | 0.167 | |
| Gopi | 0 | 3 | 13 | 0.000 | ||
| Nick | Hasapes | 0 | 3 | 13 | 0.000 | |
| Rich | Brodsky | 0 | 2 | 7 | 0.000 | |
| Derryk | William | 0 | 3 | 6 | 0.000 | |
| keith | rist | 0 | 2 | 3 | 0.000 | |
| Sunday Mixed Doubles Round Robin | ||||||
| Name | Sets Won | Sets Lost | tot. games won | Sets Winning % | ||
| Jenelle | Ross | 2 | 0 | 21 | 1.000 | |
| Jared | Zeigler | 2 | 0 | 21 | 1.000 | |
| Abid | Ghori | 3 | 0 | 18 | 1.000 | |
| Joel | Flink | 3 | 0 | 18 | 1.000 | |
| Zou | 3 | 0 | 18 | 1.000 | ||
| Andrew | Bauer | 2 | 0 | 12 | 1.000 | |
| Bob | Whalen | 2 | 0 | 12 | 1.000 | |
| Michael | Peterson | 2 | 0 | 12 | 1.000 | |
| Arkadi | Chines | 2 | 0 | 12 | 1.000 | |
| Mohamed | Abdelsalam | 9 | 1 | 75 | 0.900 | |
| Peggy | Fesnak | 14 | 4 | 116 | 0.778 | |
| Julianne | Grady | 5 | 2 | 37 | 0.714 | |
| Abraham | Munabi | 11 | 5 | 125 | 0.688 | |
| Jan | Randel | 2 | 1 | 16 | 0.667 | |
| Rich | Brodsky | 2 | 1 | 14 | 0.667 | |
| Dave | Spadaro | 2 | 1 | 24 | 0.667 | |
| Megan | Reddish | 3 | 2 | 28 | 0.600 | |
| Sandrine | Ducrocq | 4 | 3 | 44 | 0.571 | |
| Luc | Ducrocq | 5 | 4 | 62 | 0.556 | |
| Arlene | Alexander | 3 | 3 | 35 | 0.500 | |
| Joe | Booth | 3 | 3 | 24 | 0.500 | |
| Sam | Ducrocq | 1 | 1 | 18 | 0.500 | |
| Avi | Maman | 2 | 2 | 18 | 0.500 | |
| Dave | Szoslowski | 2 | 2 | 18 | 0.500 | |
| Cristy | Waite | 1 | 1 | 14 | 0.500 | |
| Teri | Mckee | 2 | 3 | 22 | 0.400 | |
| John | Germer | 2 | 3 | 18 | 0.400 | |
| Dorothy | Andrews | 3 | 5 | 44 | 0.375 | |
| Karen | Perri | 5 | 9 | 52 | 0.357 | |
| Amy | Conser | 1 | 2 | 13 | 0.333 | |
| Scott | Conser | 1 | 2 | 13 | 0.333 | |
| Cheryl | Smith | 1 | 2 | 13 | 0.333 | |
| Mark | Heinig | 1 | 2 | 13 | 0.333 | |
| Arun | Prasad | 1 | 2 | 26 | 0.333 | |
| Mike | Pavone | 1 | 2 | 17 | 0.333 | |
| Jim | McDermott | 1 | 3 | 21 | 0.250 | |
| Jesse | Gluckman | 3 | 11 | 48 | 0.214 | |
| Denise | Melito | 1 | 4 | 20 | 0.200 | |
| Kathy | Rinehart | 1 | 5 | 26 | 0.167 | |
| Claudia | Smith | 0 | 2 | 17 | 0.000 | |
| Mohammed | 0 | 3 | 11 | 0.000 | ||
| Bill | Figures | 0 | 3 | 11 | 0.000 | |
| Mona | Rosenfeld | 0 | 3 | 6 | 0.000 | |
| Nineta | Deskins | 0 | 2 | 6 | 0.000 | |
| Mike | Rinehart | 0 | 2 | 5 | 0.000 | |
| John | Ward | 0 | 2 | 3 | 0.000 | |
| Ranae | Ross | 0 | 2 | 3 | 0.000 | |
| Jim | Taylor | 0 | 2 | 2 | 0.000 | |
| Drew | Zumpino | 0 | 2 | 1 | 0.000 | |
| Thursday Mens League Stats | ||||||
| Name | Sets Won | Sets Lost | tot. games won | Sets Winning % | ||
| John | Gemer | 3 | 0 | 18 | 1.000 | |
| Steve | Waters | 2 | 0 | 13 | 1.000 | |
| Alex | Tweedie | 2 | 0 | 12 | 1.000 | |
| Paul | Gracie | 2 | 0 | 12 | 1.000 | |
| Sean | McElroy | 2 | 0 | 12 | 1.000 | |
| John | Clark | 2 | 0 | 12 | 1.000 | |
| Greg | Wolfe | 2 | 0 | 12 | 1.000 | |
| Chris | Plummer | 36 | 9 | 251 | 0.800 | |
| Arun | Prasad | 8 | 2 | 56 | 0.800 | |
| James | Toh | 4 | 1 | 32 | 0.800 | |
| William | Cano | 15 | 5 | 129 | 0.750 | |
| David | Richards | 20 | 7 | 158 | 0.741 | |
| Tom | Hawley | 7 | 3 | 54 | 0.700 | |
| Yannick | Baudru | 6 | 3 | 53 | 0.667 | |
| Bob | Whalen | 4 | 2 | 35 | 0.667 | |
| Erik | House | 2 | 1 | 16 | 0.667 | |
| Joe | Booth | 2 | 1 | 16 | 0.667 | |
| Luc | Ducroq | 2 | 1 | 15 | 0.667 | |
| Steve | Saylor | 2 | 1 | 14 | 0.667 | |
| Avi | Maman | 2 | 1 | 14 | 0.667 | |
| Jim | Taylor | 2 | 1 | 14 | 0.667 | |
| Larry | Jamieson | 7 | 4 | 56 | 0.636 | |
| Phil | David | 5 | 3 | 39 | 0.625 | |
| Chris | Clayton | 22 | 14 | 199 | 0.611 | |
| Carl | Reichert | 3 | 2 | 28 | 0.600 | |
| Dave | Wrona | 3 | 2 | 24 | 0.600 | |
| Aaron | Tanitsky | 3 | 2 | 22 | 0.600 | |
| Matt | Christopher | 4 | 3 | 41 | 0.571 | |
| Russell | Ewing | 6 | 5 | 55 | 0.545 | |
| Dave | Spadaro | 5 | 5 | 46 | 0.500 | |
| Kevin | Irwin | 4 | 4 | 36 | 0.500 | |
| Kent | Ferris | 1 | 1 | 17 | 0.500 | |
| Arkadi | Chines | 2 | 2 | 16 | 0.500 | |
| Justin | Zochowski | 3 | 4 | 36 | 0.429 | |
| Bob | Baird | 5 | 7 | 72 | 0.417 | |
| Alan | Lauder | 2 | 3 | 19 | 0.400 | |
| Kali | Woodward | 11 | 17 | 108 | 0.393 | |
| Nick | Hasapes | 7 | 12 | 84 | 0.368 | |
| Andreas | Schuschke | 7 | 13 | 94 | 0.350 | |
| Peter | Christis | 3 | 6 | 40 | 0.333 | |
| Abe | Joseph | 3 | 6 | 32 | 0.333 | |
| Dana | Burkholder | 1 | 2 | 15 | 0.333 | |
| Matt | Goudreault | 1 | 2 | 14 | 0.333 | |
| Gene | Kim | 1 | 2 | 12 | 0.333 | |
| Brad | Tiffany | 1 | 2 | 12 | 0.333 | |
| Andrew | Bauer | 1 | 2 | 10 | 0.333 | |
| Wednesday Mens League Stats | ||||||
| Name | Sets Won | Sets Lost | tot. games won | Sets Winning % | ||
| Mark | Clemm | 3 | 0 | 19 | 1.000 | |
| Jim | Taylor | 2 | 0 | 18 | 1.000 | |
| Fred | 3 | 0 | 18 | 1.000 | ||
| Luc | Ducrocq | 2 | 0 | 18 | 1.000 | |
| Chi | Kwong | 2 | 0 | 14 | 1.000 | |
| Sean | McElroy | 2 | 0 | 12 | 1.000 | |
| John | Pichola | 2 | 0 | 12 | 1.000 | |
| Dave | Wrona | 2 | 0 | 12 | 1.000 | |
| Eric | Shubin | 2 | 0 | 12 | 1.000 | |
| Sylvain | Gauthier | 1 | 0 | 7 | 1.000 | |
| Bruce | King | 15 | 2 | 110 | 0.882 | |
| Aaron | Tanitsky | 4 | 1 | 38 | 0.800 | |
| Joe | Booth | 4 | 1 | 29 | 0.800 | |
| Mohamed | Abdelsalam | 3 | 1 | 25 | 0.750 | |
| George | Kennedy | 5 | 2 | 49 | 0.714 | |
| Anthony | Abson | 5 | 2 | 48 | 0.714 | |
| Matt | Christopher | 17 | 7 | 140 | 0.708 | |
| Bruce | Wilson | 4 | 2 | 29 | 0.667 | |
| Bob | Whalen | 2 | 1 | 28 | 0.667 | |
| Gregory | Heck | 2 | 1 | 17 | 0.667 | |
| Bill | Dipietro | 2 | 1 | 17 | 0.667 | |
| Kali | Woodward | 2 | 1 | 15 | 0.667 | |
| Rich | Gundersdorf | 7 | 4 | 61 | 0.636 | |
| Erik | House | 3 | 2 | 39 | 0.600 | |
| James | Toh | 3 | 2 | 30 | 0.600 | |
| Istvan | Halasz | 4 | 4 | 41 | 0.500 | |
| Dave | Topor | 2 | 2 | 25 | 0.500 | |
| Peter | Christis | 1 | 1 | 16 | 0.500 | |
| Justin | Zochowski | 2 | 3 | 28 | 0.400 | |
| David | Anderson | 2 | 3 | 25 | 0.400 | |
| Steve | Saylor | 5 | 10 | 67 | 0.333 | |
| John | Clark | 1 | 2 | 14 | 0.333 | |
| Lenny | Maher | 1 | 2 | 13 | 0.333 | |
| Abe | Joseph | 1 | 2 | 11 | 0.333 | |
| Matt | Goudreault | 7 | 17 | 111 | 0.292 | |
| Dana | Burkholder | 2 | 7 | 50 | 0.222 | |
| Alex | Tweedie | 2 | 7 | 39 | 0.222 | |
| Eric | Whinney | 1 | 4 | 18 | 0.200 | |
| Arun | Prasad | 0 | 5 | 13 | 0.000 | |
| Larry | Jamieson | 0 | 3 | 13 | 0.000 | |
| Mike | Pavone | 0 | 6 | 13 | 0.000 | |
| Yannick | Baudru | 0 | 3 | 12 | 0.000 | |
| John | Germer | 0 | 2 | 12 | 0.000 | |
| Scott | Stohrer | 0 | 3 | 8 | 0.000 | |
| Carlos | 0 | 2 | 7 | 0.000 | ||
| Stephanie | Joong | 0 | 1 | 5 | 0.000 | |
| David | Richards | 0 | 2 | 4 | 0.000 | |
| Jim | McDermott | 0 | 3 | 4 | 0.000 | |
| Joe | Salvia | 0 | 6 | 4 | 0.000 | |
| Tom | Hawley | 0 | 2 | 3 | 0.000 | |


